Product added to cart
Ninkear A15 Plus
As low as
$529.00
$599.00
In stock
Only %1 left
SKU
NKA15PL
15.6” 2.5K LG screen with 240Hz refresh rate / AMD Ryzen 7 5700U Up to 4.3GHz / 9000mAh Battery, 10 hours of continuous operation / 16GB RAM+1TB ROM
Full Specifications:
Item | Details | |
Basic information | Model No. | A15 Plus |
Colour | Silver | |
Material | AD metal,BC plastic | |
Unit size | 360*230*18mm | |
Net weight | 1775g | |
Package size | 420*280*85mm | |
Package weight | 2647g | |
Packing list | A15 Plus *1,power adapter*1,user's manual *1 | |
Display | Display size | 15.6" |
Display resolution | 2560*1440 IPS 188PPI | |
Display rate | 16:09 | |
Display type | Quad-HD | |
Gamut | 100% DCI-P3 | |
Refresh rate | 240 Hz | |
Dimming | DC Dimming | |
Matte or glossy | Anti-glare | |
View angle | LG:80/80/80/80 left/right/up/down (CR>10,typical) | |
Uni-body | No | |
Brand | LG | |
Opening angle | 180degree | |
Brightness | 400cd/㎡(typical) | |
CPU & Operation system | CPU | AMD Ryzen™ 7 5700U |
Cores & Threads | 8 Cores 16 Threads | |
CPU speed | Base Frequency:1.80GHz Burst Frequency:4.30GHz |
|
Lithography | TSMC 7nm FinFET | |
Smart cache | 8MB Intel® Smart Cache | |
Operation system | Windows 11 Home | |
Operation system supported | WIN11 64bits Support | |
Power consumption | 10-25W,default 15W | |
GPU | Model No. | AMD Radeon™ Graphics |
GGraphics Core Count | 7 | |
Graphics Frequency | 1900 MHz | |
Extenal graphic support | Not support | |
Optional graphics | Not support | |
Brand | AMD | |
Graphics Card Power (W) | N/A(Shared with CPU) | |
Graphics Processing Unit Direct | Not support | |
Memory | Memory size | 16G |
Memory ports | SO-DIMM*1 | |
Memory type | DDR4 3200Mhz | |
Max size | 64GB | |
Brand | N/A | |
Storage | Default size&sype | 512G NVME |
Default HDD speed/SSD speed | 8Gbps | |
Ports | NVME m.2 2280*1 | |
Brand | N/A | |
Extenal ports | N/A | |
Extenal ports type | N/A | |
Interface | N/A | |
Max size | 4TB | |
Connection | USB2.0 | N/A |
USB3.0 | USB3.0*2 | |
USB3.1 | N/A | |
USB3.2 | N/A | |
HDMI | HDMI*1 | |
TYPE-C | TYPE-C*1,full function charging/data/stream | |
Thunderbolt | N/A | |
Audio | Ø3.5mm earphone jack*1 | |
RJ45 | N/A | |
Charge port size | Ø3.5mm | |
Card reader | N/A | |
Card reader type | Micro SD card reader*1 | |
Other ports | N/A | |
Communications | BT | BT 4.0 |
LAN | Supports 10/100/1000M per sec | |
WiFi6、WiFi6E、WiFi6+ supported | Support Wifi 6.0 | |
WIFI | WIFI 2.4/5.0G Hz IEEE 802.11ac | |
Input | Keyboard | US Keyboard |
Keyboard light colour | White light backlit | |
Keyboard light software | N/A | |
Touch pad | Clickpad 130*85mm | |
Fingerprint ID | Support | |
Audio | Speaker | 2 build-in speakers |
Dolby support | N/A | |
Bass | Not support | |
Build-in microphone | Analog Microphone support | |
Power supply | Battery capacity | 7.7V/9000mAh, 69.30Wh |
Removeable or not | not removeable | |
Power adaptor | Input: 100~240V AC, 50-60Hz/Output: 19V/3.42A | |
Weight | 336g | |
Power plug | EU plug | |
Battery last time | N/A | |
PD supported | N/A | |
Camera | Camera | HD webcam |
Camera resolution | 720P | |
Cooling system | Number of fans | 2pcs |
Size and materials | Ø 75mm | |
copper sheet | 2 | |
copper sheet size | 180*10 mm | |
air outlet position | bottom and up-bottem | |
Particularity | Charging other devices after power off | Charging(Power ON): Red on Charging(Power Off): Red on |
Shipping Options
Shipping Options | Cost | Shipping Time |
Priority Air Mail | Budget shipping cost | 10 – 15 days |
Express (DHL/UPS/FedEx) | Base on location | 5 - 10 days |
Please refer to shipping estimate when you confirm your order.
You may choose standard shipping or express shipping depending on the items in your order and your location. As your orders may be handed over to local carriers for the final leg of delivery, tracking may not be available every step of the way.
Shipping address
Please make sure that you have provided the correct and current address for shipping and delivery. You may use P.O. boxes as your shipping address. But certain items can only be delivered to physical addresses. Large products, valuables, perishables, products with age-based restrictions, or items shipped via private carriers may require a physical mailing address or signature confirmation to be successfully delivered. Items cannot be delivered to security-restricted areas such as military bases.
Shipping time and cost
1) After an order has been successfully paid and confirmed, you will see the estimated delivery time and cost for shipping on your order confirmation page. You will also receive an order confirmation message that will outline the estimated processing time for your order.
2) The warehouse may take 1-3 days to process your order. You will receive a message once your order has been shipped.
3) You'll receive a shipment notification message that will provide you with the estimated delivery time for each package once it is shipped. We will also provide you the tracking number when it is ready. You can view this estimated delivery time under each package in your order history at the same time.
4) In most cases, your order will be delivered within the estimated time of delivery. However, the actual delivery date may be affected by flight arrangements, weather conditions, and other external factors. Please refer to the tracking information for the most up to date delivery date.
Issues regarding delivery
If your package has not been delivered or your tracking information shows that your package has been delivered but you have not received it, please contact our customer service immediately and within 30 days of the order date.
Worldwide Shipping
2-Year Warranty
Write Your Own Review